1206 | F | 106 | Z | 100 | C | T |
Size | Dielectric | Capacitance | Tolerance | Rated voltage | Termination | Packaging |
0402=1005 | B=X7R | Two singnificane digits followed by mo.of zeros. And Ris in place of decimal poine eg: 106=10*106=10uF | B=±0.1pF | Two singnificane digits followed by mo.of zeros. And Ris in place of decimal poine | C=Cu/Ni/Sn | T=7"reeled |
0603=1608 | X=X5R | C=±0.25pF | G=13"reeled | |||
0805=2012 | F=Y5V | D=±0.5pF | ||||
1206=3216 | F=±1% | |||||
1210=3225 | G=±2% | |||||
1812=4532 | J=±5% | |||||
K=±10% | 6R3=6.3DVC | |||||
M=±20% | 100=10DVC | |||||
Z=+80~20% | 160=16DVC | |||||
250=25DVC | ||||||
500=50DVC |