GRM | 18 | 8 | R7 | 1E | 104 | K | A01 | D |
Series | Size | Thickness | Dielectric | Voltage | Capacitance | Tolerance | Individual | Packaging |
03=0201 | 3=0.3mm | 5C=COG | OJ=6.3V | signifant | B=±0.1pF | Specification | D=7 Reel Paper | |
15=0402 | 5=0.5mm | R7=X7R | 1A=10V | figures | C=±0.25pF | Code | L=7 Reel Plastic | |
18=0603 | 8=0.8mm | R6=X5R | 1C=16V | + | D=±0.5pF | J=13Reel Paper | ||
21=0805 | a=1.0mm | E4=Z5U | 1E=25V | number | F=±1% | K=13 Reel Plastic | ||
31=1206 | b=1.25mm | F5=Y5V | 1H=50V | of zeros | G=±2% | B=Bulk | ||
32=1210 | c=1.6mm | 2A=100V | Use "R"for | J=±5% | C=Bulk Cassette | |||
42=1812 | d=2.0mm | 2E=250V | decimal point | K=±10% | T=Bulk Tray | |||
43=1812 | e=2.5mm | 2H=500V | M=±20% | |||||
55=2220 | f=3.2mm | 3A=1000V | Z=+80~20% | |||||
P=+100~0% |