Regulating Circuit
|
PARAMETER | PACKGING TYPE | P.(mW) | I.(mA) | V1(V) | V.(V) | I.(mA) | PINARRAY |
TYPE |
431 | SOT-23-3L | 350 | 10 |
| VRFE2.44-2.55 |
| RCA |
431 | SOT-89 | 500 | 10 |
| VRFE2.44-2.55 |
| RCA |
431 | TO-92 | 770 | 10 |
| VRFE2.44-2.55 |
| RCA |
7805 | TO-220 | 2000 | 1500 | 35 | 4.8-5.2 | 8 | IGO |
7806 | TO-220 | 2000 | 1500 | 35 | 5.75-6.25 | 8 | IGO |
7808 | TO-220 | 2000 | 1500 | 35 | 7.7-8.3 | 8 | IGO |
7809 | TO-220 | 2000 | 1500 | 35 | 8.65-9.35 |
| IGO |
7810 | TO-220 | 2000 | 1500 | 35 | 9.6 | 10.4 | IGO |
7812 | TO-220 | 2000 | 1500 | 40 | 11.5-12.5 | 8 | IGO |
7815 | TO-220 | 2000 | 1500 | 35 | 14.4-15.6 | 8 | IGO |
7818 | TO-220 | 2000 | 1500 | 35 | 17.3-18.7 | 8 | IGO |
78L05 | TO-23-3L | 350 | 100 | 30 | 4.8-5.2 | 6 | OIG |
78L05 | SOT-89 | 500 | 100 | 30 | 4.8-5.2 | 6 | OIG |
78L05 | TO-92 | 625 | 100 | 30 | 4.8-5.2 | 6 | OGI |
78L06 | TO-23-3L | 350 | 100 | 30 | 5.75-6.25 | 6 | OIG |
78L06 | SOT-89 | 500 | 100 | 30 | 5.75-6.25 | 6 | OGI |
78L06 | TO-92 | 625 | 100 | 30 | 5.75-6.25 | 6 | OGI |
78L08 | TO-23-3L | 350 | 100 | 30 | 7.7-8.3 | 6 | OIG |
78L08 | SOT-89 | 500 | 100 | 30 | 7.8-8.3 | 6 | OGI |
78L08 | TO-92 | 625 | 100 | 30 | 7.7-8.3 | 6 | OGI |
78L09 | TO-23-3L | 350 | 100 | 30 | 8.64-9.36 | 6 | OIG |
78L09 | SOT-89 | 500 | 100 | 30 | 8.64-9.36 | 6 | OGI |
78L09 | TO-92 | 625 | 100 | 30 | 8.64-9.36 | 6 | OGI |
78L12 | TO-23-3L | 350 | 100 | 35 | 11.5-12.5 | 6.5 | OIG |
78L12 | SOT-89 | 500 | 100 | 35 | 11.5-12.5 | 6.5 | OGI |
78L12 | TO-92 | 625 | 100 | 35 | 11.5-12.5 | 6.5 | OGI |
78L15 | SOT-89 | 500 | 100 | 30 | 14.4-15.6 | 6.5 | OGI |
78L15 | TO-92 | 625 | 100 | 30 | 14.4-15.6 | 6.5 | OGI |
78L18 | SOT-89 | 500 | 100 | 30 | 17.3-18.7 | 6.5 | OGI |
78L18 | TO-92 | 625 | 100 | 30 | 17.3-18.7 | 6.5 | OGI |
78M05 | TO-252 | 1250 | 500 | 25 | 4.8-5.2 | 6 | IGO |
78M05 | TO-220 | 2000 | 500 | 25 | 4.8-5.2 | 6 | IGO |
78M06 | TO-252 | 1250 | 500 | 25 | 5.57-6.25 | 6 | IGO |
78M06 | TO-220 | 200 | 500 | 25 | 5.57-6.25 | 6 | IGO |
78M08 | TO-220 | 2000 | 500 | 25 | 7.7-8.3 | 6 | IGO |
78M08 | TO-252 | 1250 | 500 | 25 | 7.7-8.3 | 6 | IGO |
78M09 | TO-220 | 2000 | 500 | 25 | 8.65-9.35 | 6 | IGO |
78M09 | TO-252 | 1250 | 500 | 25 | 8.65-9.35 | 6 | IGO |
78M12 | TO-220 | 2000 | 500 | 25 | 11.5-12.5 | 6 | IGO |
7905 | TO-220 | 2000 | 1500 | -25 | -4.8--5.2 | 2 | GIO |
7906 | TO-220 | 2000 | 1500 | -25 | -5.75--6.25 | 2 | GIO |
7908 | TO-220 | 2000 | 1500 | -25 | -7.7--8.3 | 2 | GIO |
7912 | TO-220 | 2000 | 1500 | -30 | -11.5--12.5 | 3 | GIO |
7915 | TO-220 | 2000 | 1500 | -30 | -14.4--15.6 | 3 | GOI |
79L05 | SOT-23-3L | 350 | 100 | -30 | -4.8--5.2 | 6 | GIO |
79L05 | SOT-89 | 500 | 100 | -30 | -4.8--5.2 | 6 | GIO |
79L05 | TO-92 | 625 | 100 | -30 | -4.8--5.26 | 6 | GIO |
79L06 | SOT-23-3L | 350 | 100 | -30 | -5.75--6.25 | 6 | GOI |
79L06 | SOT-89 | 500 | 100 | -30 | -5.75--6.25 | 6 | GIO |
79L06 | TO-92 | 625 | 100 | -30 | -5.75--6.25 | 6 | GIO |
79L08 | SOT-23-3L | 350 | 100 | -30 | -7.7--8.3 | 6 | GOI |
79L08 | SOT-89 | 500 | 100 | -30 | -7.7--8.3 | 6 | GIO |
79L08 | TO-89 | 625 | 100 | -30 | -7.7--8.3 | 6 | GIO |
79L09 | SOT-23-3L | 350 | 100 | -30 | -8.64--9.36 | 6 | GOI |
79L09 | SOT-89 | 500 | 100 | -30 | -8.64--9.36 | 6 | GIO |
79L09 | TO-92 | 625 | 100 | -30 | -8.64--9.36 | 6 | GIO |
79L12 | SOT-23-3L | 350 | 100 | -35 | -11.5--12.5 | 6.5 | GOI |
79L12 | SOT-89 | 500 | 100 | -35 | -11.5--12.5 | 6.5 | GIO |
79L12 | TO-92 | 625 | 100 | -35 | -11.5--12.5 | 6.5 | GIO |
79L15 | SOT-89 | 500 | 100 | -35 | -14.4--15.6 | 6.5 | GIO |
79L15 | TO-92 | 625 | 100 | -35 | -14.4--15.6 | 6.5 | GIO |
A1117-1.5 | SOT-89 | 500 | 1000 | 17 | 1.448-1.515 | 11 | GOI |
A1117-1.8 | SOT-89 | 500 | 1000 | 17 | 1.782-1.818 | 11 | GOI |
A1117-2.5 | SOT-89 | 500 | 100 | 17 | 2.475-2.525 | 11 | GOI |
A1117-3.3 | SOT-89 | 500 | 1000 | 17 | 3.267-3.333 | 11 | GOI |
A1117-5 | SOT-89 | 500 | 1000 | 17 | 4.950-5.5050 | 11 | GOI |
A1117-ADJ | SOT-89 | 500 | 1000 | 17 | 1.233-1.267 |
| GOI |
B1117-1.5 | TO-263 | 500 | 1000 | 17 | 1.485-1.515 | 11 | GOI |
B1117-1.8 | TO-263 | 500 | 1000 | 17 | 1.782-1.818 | 11 | GOI |
B1117-2.5 | TO-263 | 500 | 100 | 17 | 2.475-2.525 | 11 | GOI |
B1117-3.3 | TO-263 | 500 | 100 | 17 | 3.267-3.333 | 11 | GOI |
B1117-5 | TO-263 | 500 | 1000 | 17 | 4.950-5.050 | 11 | GOI |
B1117-ADJ | TO-263 | 500 | 1000 | 17 | 12.33-1.267 |
| GOI |
A1117-1.5 | TO-220 | 500 | 1000 | 17 | 1.485-1.515 | 11 | GOI |
P1117-1.8 | TO-220 | 500 | 1000 | 17 | 1.782-1.818 | 11 | GOI |
P1117-2.5 | TO-220 | 500 | 1000 | 17 | 2.475-2.525 | 11 | GOI |
P1117-3.3 | TO-220 | 500 | 1000 | 17 | 3.267-3.333 | 11 | GOI |
P1117-5 | TO-220 | 500 | 1000 | 17 | 4.950-5.050 | 11 | GOI |
P1117-ADJ | TO-220 | 500 | 1000 | 17 | 1.233-1.267 |
| GOI |
T1117-1.8 | SOT-223 | 500 | 1000 | 17 | 1.485-1.515 | 11 | GOI |
T1117-5 | SOT-223 | 500 | 1000 | 17 | 1.782-1.818 | 11 | GOI |